Parameter Table
| Category | Details |
| Power Range | 0.12 – 37 kW |
| Maximum Output Torque | 4000 Nm |
| Ratio Range | 6.80 – 33,818 (can be combined with RF) |
| Main Components | Worm wheel, worm, housing, bearings, lubrication system |
| Function / Features | Reduces output speed of rotating machinery and increases output torque; provides some self-locking capability |
| Efficiency Characteristics | Transmission efficiency decreases as the ratio increases |
| Noise (MAX) | ≤80db |
| Backlash | ≤20Arcmine |
| Brand of bearings | China top brand bearing, HRB/LYC/ZWZ/C&U.Or otherbrands requested, SKF,NSK. |
| Temp. rise (MAX) | 40°C |

Products Description

Product Advantages
The SAF37 Worm Reductor stands out for its exceptional combination of durability, efficiency, and precision. Equipped with a high-quality worm reductor, it delivers smooth, quiet operationwhile handling high torque with ease. Its compact, space-saving design makes integration into machinery effortless, and its low maintenance requirements reduce downtime and costs. Ideal for a wide range of industrial applications, the SAF37 Worm Reductor ensures reliable performance and long-term value, making it the smart choice for engineers and manufacturers seeking both power and efficiency.
FAQ








